
Most Wicket Takers List in ODI Cricket is given below for your ready reference.
So lets look at the Highest Wicket Takers in One Day International Cricket. This list is updated as on April 2021.
Most Wicket Takers List in ODI Cricket (Top 15 Leading wicket-takers in ODI)
Sl. No. | Player | Span | Mat | Inns | Wkts | Avg | Econ | 4 Wkts | 5 Wkts | Best |
1 | M Muralitharan (Asia/ICC/SL) | 1993-2011 | 350 | 341 | 534 | 23.08 | 3.93 | 15 | 10 | 7/30 |
2 | Wasim Akram (PAK) | 1984-2003 | 356 | 351 | 502 | 23.52 | 3.89 | 17 | 6 | 5/15 |
3 | Waqar Younis (PAK) | 1989-2003 | 262 | 258 | 416 | 23.84 | 4.68 | 14 | 13 | 7/36 |
4 | Chaminda Vaas (Asia/SL) | 1994-2008 | 322 | 320 | 400 | 27.53 | 4.18 | 9 | 4 | 8/19 |
5 | Shahid Afridi (Asia/ICC/PAK) | 1996-2015 | 398 | 372 | 395 | 34.51 | 4.62 | 4 | 9 | 7/12 |
6 | SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 297 | 393 | 24.5 | 3.67 | 12 | 5 | 6/35 |
7 | Glenn McGrath (AUS/ICC) | 1993-2007 | 250 | 248 | 381 | 22.02 | 3.88 | 9 | 7 | 7/15 |
8 | Brett Lee (AUS) | 2000-2012 | 221 | 217 | 380 | 23.36 | 4.76 | 14 | 9 | 5/22 |
9 | Lasith Malinga (SL) | 2004-2019 | 226 | 220 | 338 | 28.87 | 5.35 | 11 | 8 | 6/38 |
10 | A Kumble (Asia/INDIA) | 1990-2007 | 271 | 265 | 337 | 30.89 | 4.3 | 8 | 2 | 6/12 |
11 | Sanath Jayasuriya (Asia/SL) | 1989-2011 | 445 | 368 | 323 | 36.75 | 4.78 | 8 | 4 | 6/29 |
12 | J Srinath (INDIA) | 1991-2003 | 229 | 227 | 315 | 28.08 | 4.44 | 7 | 3 | 5/23 |
13 | Daniel Vettori (ICC/NZ) | 1997-2015 | 295 | 277 | 305 | 31.71 | 4.12 | 8 | 2 | 5/7 |
14 | Shane Warne (AUS/ICC) | 1993-2005 | 194 | 191 | 293 | 25.73 | 4.25 | 12 | 1 | 5/33 |
15 | Saqlain Mushtaq (PAK) | 1995-2003 | 169 | 165 | 288 | 21.78 | 4.29 | 11 | 6 | 5/20 |
Highest Wicket Takers in One Day International Cricket (16th to 75th position)
Most Wicket Takers List in ODI Cricket (from 16th position) is given below.
Sl. No. | Player | Span | Mat | Inns | Wkts | Avg | Econ | 4 Wkts | 5 Wkts | Best |
16 | AB Agarkar (INDIA) | 1998-2007 | 191 | 188 | 288 | 27.85 | 5.07 | 10 | 2 | 6/42 |
17 | Z Khan (Asia/INDIA) | 2000-2012 | 200 | 197 | 282 | 29.43 | 4.93 | 7 | 1 | 5/42 |
18 | JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 283 | 273 | 31.79 | 4.84 | 2 | 2 | 5/30 |
19 | AA Donald (SA) | 1991-2003 | 164 | 162 | 272 | 21.78 | 4.15 | 11 | 2 | 6/23 |
20 | Mashrafe Mortaza (Asia/BDESH) | 2001-2020 | 220 | 220 | 270 | 32.93 | 4.88 | 7 | 1 | 6/26 |
21 | JM Anderson (ENG) | 2002-2015 | 194 | 191 | 269 | 29.22 | 4.92 | 11 | 2 | 5/23 |
22 | Abdul Razzaq (Asia/PAK) | 1996-2011 | 265 | 254 | 269 | 31.83 | 4.69 | 8 | 3 | 6/35 |
23 | Harbhajan Singh (Asia/INDIA) | 1998-2015 | 236 | 227 | 269 | 33.35 | 4.31 | 2 | 3 | 5/31 |
24 | M Ntini (ICC/SA) | 1998-2009 | 173 | 171 | 266 | 24.65 | 4.53 | 8 | 4 | 6/22 |
25 | Shakib Al Hasan (BDESH) | 2006-2021 | 209 | 206 | 266 | 29.72 | 4.45 | 9 | 2 | 5/29 |
26 | N Kapil Dev (INDIA) | 1978-1994 | 225 | 221 | 253 | 27.45 | 3.71 | 3 | 1 | 5/43 |
27 | Shoaib Akhtar (Asia/ICC/PAK) | 1998-2011 | 163 | 162 | 247 | 24.97 | 4.76 | 6 | 4 | 6/16 |
28 | KD Mills (NZ) | 2001-2015 | 170 | 169 | 240 | 27.02 | 4.72 | 8 | 1 | 5/25 |
29 | MG Johnson (AUS) | 2005-2015 | 153 | 150 | 239 | 25.26 | 4.83 | 9 | 3 | 6/31 |
30 | HH Streak (Afr/ZIM) | 1993-2005 | 189 | 185 | 239 | 29.82 | 4.51 | 7 | 1 | 5/32 |
31 | D Gough (ENG/ICC) | 1994-2006 | 159 | 156 | 235 | 26.42 | 4.39 | 10 | 2 | 5/44 |
32 | CA Walsh (WI) | 1985-2000 | 205 | 204 | 227 | 30.47 | 3.83 | 6 | 1 | 5/1 |
33 | CEL Ambrose (WI) | 1988-2000 | 176 | 175 | 225 | 24.12 | 3.48 | 6 | 4 | 5/17 |
34 | Abdur Razzak (BDESH) | 2004-2014 | 153 | 152 | 207 | 29.29 | 4.56 | 5 | 4 | 5/29 |
35 | CJ McDermott (AUS) | 1985-1996 | 138 | 138 | 203 | 24.71 | 4.03 | 4 | 1 | 5/44 |
36 | CZ Harris (NZ) | 1990-2004 | 250 | 232 | 203 | 37.5 | 4.28 | 2 | 1 | 5/42 |
37 | CL Cairns (ICC/NZ) | 1991-2006 | 215 | 186 | 201 | 32.8 | 4.84 | 3 | 1 | 5/42 |
38 | DJ Bravo (WI) | 2004-2014 | 164 | 150 | 199 | 29.51 | 5.41 | 6 | 1 | 6/43 |
39 | KMDN Kulasekara (SL) | 2003-2017 | 184 | 181 | 199 | 33.92 | 4.9 | 4 | 1 | 5/22 |
40 | DW Steyn (Afr/SA) | 2005-2019 | 125 | 124 | 196 | 25.95 | 4.87 | 4 | 3 | 6/39 |
41 | BKV Prasad (INDIA) | 1994-2001 | 161 | 160 | 196 | 32.3 | 4.67 | 3 | 1 | 5/27 |
42 | SR Waugh (AUS) | 1986-2002 | 325 | 207 | 195 | 34.67 | 4.56 | 3 | 0 | 4/33 |
43 | CL Hooper (WI) | 1987-2003 | 227 | 203 | 193 | 36.05 | 4.36 | 3 | 0 | 4/34 |
44 | L Klusener (SA) | 1996-2004 | 171 | 164 | 192 | 29.95 | 4.7 | 1 | 6 | 6/49 |
45 | TG Southee (NZ) | 2008-2020 | 143 | 141 | 190 | 34.51 | 5.46 | 4 | 3 | 7/33 |
46 | M Morkel (Afr/SA) | 2007-2018 | 117 | 114 | 188 | 25.32 | 4.95 | 7 | 2 | 5/21 |
47 | RA Jadeja (INDIA) | 2009-2020 | 168 | 164 | 188 | 37.36 | 4.92 | 7 | 1 | 5/36 |
48 | CRD Fernando (Asia/SL) | 2001-2012 | 147 | 141 | 187 | 30.2 | 5.2 | 3 | 1 | 6/27 |
49 | Saeed Ajmal (PAK) | 2008-2015 | 113 | 112 | 184 | 22.72 | 4.18 | 6 | 2 | 5/24 |
50 | MA Starc (AUS) | 2010-2020 | 96 | 96 | 184 | 23.16 | 5.18 | 11 | 7 | 6/28 |
51 | Imran Khan (PAK) | 1974-1992 | 175 | 153 | 182 | 26.61 | 3.89 | 3 | 1 | 6/14 |
52 | Aaqib Javed (PAK) | 1988-1998 | 163 | 159 | 182 | 31.43 | 4.28 | 2 | 4 | 7/37 |
53 | Umar Gul (PAK) | 2003-2016 | 130 | 128 | 179 | 29.34 | 5.19 | 4 | 2 | 6/42 |
54 | SCJ Broad (ENG) | 2006-2016 | 121 | 121 | 178 | 30.13 | 5.26 | 9 | 1 | 5/23 |
55 | NLTC Perera (SL) | 2009-2021 | 166 | 157 | 175 | 32.8 | 5.83 | 5 | 4 | 6/44 |
56 | NW Bracken (AUS) | 2001-2009 | 116 | 116 | 174 | 24.36 | 4.41 | 5 | 2 | 5/47 |
57 | Imran Tahir (SA) | 2011-2019 | 107 | 104 | 173 | 24.83 | 4.65 | 7 | 3 | 7/45 |
58 | JDP Oram (NZ) | 2001-2012 | 160 | 154 | 173 | 29.17 | 4.38 | 3 | 2 | 5/26 |
59 | IK Pathan (INDIA) | 2004-2012 | 120 | 118 | 173 | 29.72 | 5.26 | 5 | 2 | 5/27 |
60 | A Flintoff (ENG/ICC) | 1999-2009 | 141 | 119 | 169 | 24.38 | 4.39 | 6 | 2 | 5/19 |
61 | TA Boult (NZ) | 2012-2021 | 93 | 93 | 169 | 25.21 | 4.99 | 8 | 5 | 7/34 |
62 | SR Watson (AUS) | 2002-2015 | 190 | 163 | 168 | 31.79 | 4.95 | 3 | 0 | 4/36 |
63 | CH Gayle (ICC/WI) | 1999-2019 | 301 | 199 | 167 | 35.48 | 4.78 | 3 | 1 | 5/46 |
64 | Mushtaq Ahmed (PAK) | 1989-2003 | 144 | 142 | 161 | 33.29 | 4.26 | 3 | 1 | 5/36 |
65 | RJ Hadlee (NZ) | 1973-1990 | 115 | 112 | 158 | 21.56 | 3.3 | 1 | 5 | 5/25 |
66 | AU Rashid (ENG) | 2009-2021 | 109 | 103 | 158 | 32.41 | 5.65 | 7 | 2 | 5/27 |
67 | Shoaib Malik (PAK) | 1999-2019 | 287 | 217 | 158 | 39.18 | 4.66 | 1 | 0 | 4/19 |
68 | MD Marshall (WI) | 1980-1992 | 136 | 134 | 157 | 26.96 | 3.53 | 6 | 0 | 4/18 |
69 | M Prabhakar (INDIA) | 1984-1996 | 130 | 127 | 157 | 28.87 | 4.27 | 4 | 2 | 5/33 |
70 | A Nehra (Asia/INDIA) | 2001-2011 | 120 | 120 | 157 | 31.72 | 5.19 | 5 | 2 | 6/23 |
71 | GB Hogg (AUS) | 1996-2008 | 123 | 113 | 156 | 26.84 | 4.51 | 3 | 2 | 5/32 |
72 | SR Tendulkar (INDIA) | 1989-2012 | 463 | 270 | 154 | 44.48 | 5.1 | 4 | 2 | 5/32 |
73 | BAW Mendis (SL) | 2008-2015 | 87 | 84 | 152 | 21.86 | 4.8 | 7 | 3 | 6/13 |
74 | UDU Chandana (SL) | 1994-2007 | 147 | 136 | 151 | 31.9 | 4.7 | 4 | 1 | 5/61 |
75 | R Ashwin (INDIA) | 2010-2017 | 111 | 109 | 150 | 32.91 | 4.91 | 1 | 0 | 4/25 |
Like the above information on the Most Wicket Takers List in ODI Cricket, we have also given so many records and information about Cricket in this portal and keep reading all.
References:
1. Wikipedia
2. ESPNcricinfo.com